Технически спецификации
| Display Type | OLED |
| Diagonal Length | 27″ |
| Viewable Display Diagonal Length | 26.7″ |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.2292 mm |
| Pixel Density | 111 ppi |
| Color Support | 1.07B |
| Maximum Resolution | 2560×1440 |
| Maximum Video Refresh Rate @ Max. Resolution | 280 Hz |
| Image Brightness | 250 cd/m² |
| Dynamic Contrast Ratio | 1 500 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 0.03 ms |
| Image Aspect Ratio | 16:9 |
| Ergonomic Features | Tilt, Height Adjustable, Pivot, Swivel |
| Display Features | HDCP Ready, QHD, NVIDIA G-SYNC, AMD Adaptive Sync Technology, DisplayHDR 400, AMD FreeSync Premium Pro |
| Multi-Channel Preview | Picture-by-Picture (PBP), Picture-in-Picture (PIP) |
| HDMI | 2 (HDMI (Type A)) |
| DisplayPort | 1 |
| USB 3.2 Gen 1 | 1 (USB 3.2 (type B)); 1 (USB 3.2 (type A)); 1 (USB 3.2 (type C)) |
| EPREL | <a href=”https://eprel.ec.europa.eu/screen/product/electronicdisplays/2281221″>2281221</a> |
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Maximum Input Frequency | 60 Hz |
| Maximum Input Voltage | 240 V |
| Minimum Input Frequency | 50 Hz |
| Minimum Input Voltage | 100 V |
| Maximum Power Consumption | 120 W |
| Power Consumption Stand By/Sleep | 0.5 W |
| Energy Label | F |
| Cable Included | Power Cable, HDMI Cable, DisplayPort Cable, USB Type B to Type A Cable |
| Included Accessories | Stand, Documentation |
| Mounting Capability | Desktop/Wallmount |
| Security Features | Security Lock Slot |
| Flat Display Mounting Interface | 100x100mm |
| Monitor Compliant Standards | VESA FDMI |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 60 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Maximum Operating Humidity | 80 % |
| Minimum Operating Humidity | 10 % |
| Maximum Non-Operating Humidity | 90 % |
| Minimum Non-Operating Humidity | 5 % |
| Depth (mm) | 69.48 mm |
| Height (mm) | 355.58 mm |
| Width (mm) | 609.51 mm |
| Nominal Weight | 3.92 kg |
| Depth (mm) | 240 mm |
| Height (mm) | 516.41 mm |
| Width (mm) | 609.51 mm |
| Weight | 6.35 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty Validation Criteria | Serial Number |
| Warranty Term Notes | Next Business Day |
| Pack Length (mm) | 610 mm |
| Pack Width (mm) | 250 mm |
| Pack Height (mm) | 452 mm |
| Pack Weight Brutto (kg) | 6.35 kg |
| Pack Weight Netto (kg) | 5.2 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 6.35 kg |
| Packs in Box | 1 |
| Package Type | Box |
| EAN Code | 5397184962763 |





There are no reviews yet.