Технически спецификации
| Chipset | Intel B365 |
| Supports Central Processor Unit | Intel 8th Gen Processors <br/>Intel 9th Gen Processors |
| Max. CPU Bus Clock Rate | 8 GT/sec |
| CPU Socket Standard | Socket 1151 |
| CPU Maximum Quantity Supports | 1 |
| Memory Type | DDR4 SDRAM |
| Memory Form Factor | DIMM 288-pin |
| Memory Speed | 2133MHz(PC4-17000) <br/>2400MHz(PC4-19200) <br/>2666MHz(PC4-21300) |
| Maximum Installable System Memory Storage Capacity | 64 GB |
| Memory Slot Total Quantity | 4 |
| Memory Features | Two DDR Channels <br/>Unbuffered <br/>XMP 2.0 |
| Integrated | <b>Storage Controller:</b><br/>Supports: Level 0, Level 1, Level 10, Level 5<br/>SATA III-600 (6)<br/><b>Storage Controller:</b><br/>PCI Express 3.0 x4 (2 x M.2 (Key M))<br/><b>Storage Controller:</b><br/>PCIe 3.0 x4/SATA (1 x M.2 (Key M))<br/> |
| Support | <b>Wi-Fi Controller:</b><br/>1 x M.2 (Key E)<br/> |
| Audio Integrated | yes |
| Device Location | Integrated |
| Audio Chipset | Realtek ALC892 |
| Audio Output Mode | 7.1 Channel Surround |
| Compliant Audio Standards | High Definition Audio <br/>ELNA Premium Audio Capacitors <br/>Premium Blu-ray audio support |
| LAN Integrated | yes |
| LAN Chipset | Intel i219V |
| PCI Express 3.0 x16 | 2 |
| PCI Express 3.0 x1 | 2 |
| VGA | 1 (15-pin D-sub) |
| HDMI | 1 (HDMI (Type A)) |
| DVI | 1 (DVI-D) |
| USB 2.0 | 2 (USB 2.0 (type A)) |
| USB 3.1 Gen 1 | 1 (USB Type C); 4 (USB 2.0 (type A)) |
| LAN | 1 (RJ-45) |
| Audio Interface | 3 (3.5-mm minijack) |
| PS/2 | 1 |
| BIOS Type | AMI |
| BIOS Features | SMBIOS 2.7 Support <br/>ACPI 6.0 Compliance Wake Up Events <br/>128Mb AMI UEFI Legal BIOS with GUI Support |
| Power Connectors Type | 24+8 pin |
| Mainboard Features | AMD Quad CrossFireX<br/>AMD CrossFireX<br/>Intel Optane Memory Ready<br/>NVMe Support |
| Cable Included | 2 x SATA Data Cables |
| Included Accessories | I/O Shield <br/>CD, Software <br/>Quick Start Guide <br/>Screws |
| Form Factor | ATX |
| Height (mm) | 229 mm |
| Width (mm) | 305 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.5 kg |
| Pack Weight Netto (kg) | 0.4 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 5 kg |
| Retail Packaging Net Weight Carton | 0.4 kg |
| Retail Packaging Net Weight Plastic | 0.4 kg |
| Packs in Box | 1 |
| Package Type | Retail |





There are no reviews yet.