Технически спецификации
| Chipset | Intel H370 |
| Supports Central Processor Unit | Intel Celeron <br/>Intel Pentium <br/>Intel Core i5 <br/>Intel Core i3 <br/>Intel Core i7 |
| Max. CPU Bus Clock Rate | 8 GT/sec |
| CPU Socket Standard | Socket 1151 |
| CPU Maximum Quantity Supports | 1 |
| Memory Type | DDR4 SDRAM |
| Memory Form Factor | DIMM 288-pin |
| Memory Speed | 2133MHz(PC4-17000) <br/>2400MHz(PC4-19200) <br/>2666MHz(PC4-21300) |
| Maximum Installable System Memory Storage Capacity | 64 GB |
| Memory Slot Total Quantity | 4 |
| Provides Error Checking Method | non-ECC |
| Memory Features | Two DDR Channels <br/>Unbuffered <br/>XMP 2.0 |
| Integrated | <b>Storage Controller:</b><br/>PCI Express 3.0 x4 (1 x M.2 (Key M))<br/><b>Storage Controller:</b><br/>PCIe 3.0 x1/SATA (1 x M.2)<br/> |
| Support | <b>Wi-Fi Controller:</b><br/>1 x M.2 (Key E)<br/> |
| Audio Integrated | yes |
| Device Location | Integrated |
| Audio Chipset | Realtek ALC892 |
| Audio Output Mode | 7.1 Channel Surround |
| Compliant Audio Standards | High Definition Audio |
| LAN Integrated | yes |
| LAN Chipset | Intel i219V |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| PCI Express 3.0 x16 | 2 |
| PCI Express 3.0 x1 | 2 |
| HDMI | 1 (HDMI (Type A)) |
| DVI | 1 (DVI-D) |
| USB 3.1 Gen 1 | 2 (USB 3.1 (type A)) |
| USB 2.0 | 2 (4-pin USB (type A)) |
| LAN | 1 (RJ-45) |
| Audio Interface | 3 (3.5-mm minijack) |
| PS/2 | 2 |
| USB 3.1 Gen 2 | 1 (USB 3.1 (type C)); 1 (USB 3.1 (type A)) |
| VGA | 1 (15-pin D-sub) |
| BIOS Type | AMI |
| BIOS Features | Multilingual BIOS <br/>SMBIOS 2.7 Support <br/>128Mb AMI UEFI Legal BIOS with GUI Support <br/>ACPI 6.0 Support |
| Power Connectors Type | 24+8 pin |
| Mainboard Features | AMD CrossFireX<br/>Intel Optane Memory Ready<br/>NVMe Support |
| Cable Included | 2 x SATA 6Gb/s Cables |
| Included Accessories | I/O Shield <br/>Screws |
| Certifications | FCC, CE, ErP/EuP ready (ErP/EuP ready power supply is required) |
| Form Factor | Micro ATX |
| Height (mm) | 244 mm |
| Width (mm) | 244 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.9 kg |
| Pack Weight Netto (kg) | 0.8 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 18 kg |
| Retail Packaging Net Weight Carton | 0.8 kg |
| Retail Packaging Net Weight Plastic | 0.8 kg |
| Packs in Box | 20 |
| Package Type | Retail |




There are no reviews yet.